| Nr. | VW | Titel | Interpret |
| 1 | 4 | JUST GIVE ME A REASON | PINK |
| 2 | 6 | I LOVE IT | ICONA POP |
| 3 | 5 | CASTLE OF GLASS | LINKIN PARK |
| 4 | 7 | DRAUSSEN VOR DER TUER | TOTEN HOSEN |
| 5 | 11 | MIRRORS* | JUSTIN TIMBERLAKE |
| 6 | 8 | LIGHTS | ELLIE GOULDING |
| 7 | 1 | STAY | RIHANNA |
| 8 | 16 | APPLAUS APPLAUS | SPORTFREUNDE STILLER |
| 9 | 3 | WILD LOVE | REA GARVEY |
| 10 | 23 | GET LUCKY | DAFT PUNK |
| 11 | 10 | LET HER GO | PASSENGER |
| 12 | 2 | BILDER IM KOPF | SIDO |
| 13 | 21 | HO HEY | LUMINEERS |
| 14 | 12 | WHEN I WAS YOUR MAN | BRUNO MARS |
| 15 | 17 | ROSANA | WAX |
| 16 | 14 | IF I LOSE MYSELF | ONE REPUBLIC |
| 17 | 15 | SAFE AND SOUND | CAPITAL CITIES |
| 18 | 9 | FEEL THIS MOMENT | PITBULL |
| 19 | 18 | STARDUST | LENA |
| 20 | 19 | IT'S TIME | IMAGINE DRAGONS |
| 21 | NEU | ONE LIFE | MADCON |
| 22 | 20 | HEY PORSCHE | NELLY |
| 23 | 26 | I NEED YOUR LOVE | CALVIN HARRIS |
| 24 | 27 | LOCKED OUT OF HEAVEN | BRUNO MARS |
| 25 | 29 | HALL OF FAME | THE SCRIPT |
| 26 | NEU | UNDER | ALEX HEPBURN |
| 27 | 13 | LIEBE IST MEINE REBELLION | FRIDA GOLD |
| 28 | NEU | WHAT ABOUT NOW | BON JOVI |
| 29 | 28 | EVERYTHING AT ONCE | LENKA |
| 30 | 30 | MILLIONEN LICHTER | CHRISTINA STUERMER |
Stand: 24.05.2013
Anzeige:















